Current Projects
| Project Name | Category | Value | Date | Photo |
|---|---|---|---|---|
| Belmont Substation stage 2 | Civil | $875,000.00 | Apr 10 | |
| Tennyson Substation | Civil | $697,000.00 | TBA | |
| Ipswich pedestrian bridge | Building | $210,922.00 | Apr 10 | |
| Volvo group | Building | $279,714.00 | Mar 10 | |
| Freshwater pump station | Civil | $126,000.00 | Mar 10 | |
| Queenspark nature centre | Building | $29,500.00 | TBA | |
| North Ipswich reserve | Refurbishment | $793,000.00 | Feb 10 | |
| St Philomena school | Building | $854,000.00 | May 10 | |
| Seq water | Building | TBA |







